- Other
- 1 Bedrooms
- 1 Bathrooms
- Sleeps 2
- Air Conditioning
- Business Center
|
- CoffeeTea maker
- Community Pool
- Community Sauna
- Elevator
- Fitness Center
- Hair Dryers
|
- Hot Tub Shared Common
- Internet Access
- Parking
- Pet Friendly
- RestaurantLounge Onsite
|
For more detailed information about the amenities for this property please call one of our Travel Experts at
(800) 976-4302
Sorry, we are unable to locate this property on the map at this time.
Average Nightly Rate:
From $124 USD per night
Please choose your dates of stay to see rates.
Book Now
Clear Dates
Booking Guidelines
Between 3/12/2010 and 3/12/2011:
- This property requires a 2 night minimum stay.
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 $124 | 16 $124 | 17 $124 | 18 $124 | 19 $149 | 20 $149 |
21 $124 | 22 $124 | 23 $124 | 24 $124 | 25 $124 | 26 $149 | 27 $149 |
28 $124 | 29 $124 | 30 $124 | 31 $124 | | | |
| | | | | | | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 $124 | 2 $124 | 3 $124 |
4 $124 | 5 $124 | 6 $124 | 7 $124 | 8 $124 | 9 $124 | 10 $124 |
11 $124 | 12 $124 | 13 $124 | 14 $124 | 15 $124 | 16 $124 | 17 $124 |
18 $124 | 19 $124 | 20 $124 | 21 $124 | 22 $124 | 23 $124 | 24 $124 |
25 $124 | 26 $124 | 27 $124 | 28 $124 | 29 $124 | 30 $124 | |
| | | | | | | |
|
- Selected Dates
- Unavailable Dates
Speak to a Travel Specialist
1.800.976.4302